Usage Statistics for www.casaloma.ch

Summary Period: October 2023
Generated 01-Nov-2023 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 272423
Total Files 270793
Total Pages 265014
Total Visits 4930
Total KBytes 13508839
Total Unique Sites 1941
Total Unique URLs 384
Total Unique Referrers 1128
Total Unique User Agents 613
. Avg Max
Hits per Hour 366 3339
Hits per Day 8787 15482
Files per Day 8735 15439
Pages per Day 8548 15266
Visits per Day 159 207
KBytes per Day 435769 978965
Hits by Response Code
Code 200 - OK 270793
Code 206 - Partial Content 99
Code 301 - Moved Permanently 12
Code 304 - Not Modified 212
Code 400 - Bad Request 62
Code 403 - Forbidden 17
Code 404 - Not Found 1215
Code 405 - Method Not Allowed 13

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 7077 2.60% 7040 2.60% 6925 2.61% 111 2.25% 119 6.13% 94185 0.70%
2 5263 1.93% 5251 1.94% 4858 1.83% 159 3.23% 130 6.70% 113201 0.84%
3 6784 2.49% 6761 2.50% 6664 2.51% 160 3.25% 112 5.77% 113175 0.84%
4 5528 2.03% 5504 2.03% 5370 2.03% 162 3.29% 166 8.55% 224059 1.66%
5 5013 1.84% 5000 1.85% 4866 1.84% 207 4.20% 161 8.29% 192517 1.43%
6 6996 2.57% 6897 2.55% 6683 2.52% 199 4.04% 176 9.07% 208795 1.55%
7 7381 2.71% 7354 2.72% 7086 2.67% 164 3.33% 140 7.21% 209969 1.55%
8 9111 3.34% 9098 3.36% 9049 3.41% 136 2.76% 90 4.64% 203811 1.51%
9 6924 2.54% 6782 2.50% 6569 2.48% 145 2.94% 130 6.70% 190332 1.41%
10 4909 1.80% 4875 1.80% 4756 1.79% 177 3.59% 181 9.33% 193707 1.43%
11 8177 3.00% 8119 3.00% 7989 3.01% 157 3.18% 136 7.01% 244199 1.81%
12 6954 2.55% 6890 2.54% 6566 2.48% 154 3.12% 134 6.90% 180685 1.34%
13 5807 2.13% 5778 2.13% 5419 2.04% 154 3.12% 155 7.99% 186180 1.38%
14 7796 2.86% 7496 2.77% 6846 2.58% 183 3.71% 127 6.54% 233682 1.73%
15 11040 4.05% 10991 4.06% 10555 3.98% 185 3.75% 172 8.86% 326845 2.42%
16 6620 2.43% 6588 2.43% 6506 2.45% 133 2.70% 74 3.81% 263775 1.95%
17 6917 2.54% 6906 2.55% 6695 2.53% 128 2.60% 126 6.49% 236425 1.75%
18 7039 2.58% 7018 2.59% 6900 2.60% 155 3.14% 117 6.03% 339015 2.51%
19 9733 3.57% 9708 3.59% 9600 3.62% 167 3.39% 114 5.87% 808799 5.99%
20 15482 5.68% 15439 5.70% 15266 5.76% 164 3.33% 111 5.72% 878356 6.50%
21 11791 4.33% 11762 4.34% 11620 4.38% 140 2.84% 137 7.06% 813415 6.02%
22 10579 3.88% 10548 3.90% 10298 3.89% 196 3.98% 109 5.62% 737027 5.46%
23 11091 4.07% 11041 4.08% 10943 4.13% 184 3.73% 117 6.03% 717095 5.31%
24 11662 4.28% 11632 4.30% 11430 4.31% 183 3.71% 182 9.38% 701737 5.19%
25 7575 2.78% 7553 2.79% 7380 2.78% 189 3.83% 221 11.39% 538434 3.99%
26 13680 5.02% 13644 5.04% 13432 5.07% 185 3.75% 191 9.84% 499208 3.70%
27 10127 3.72% 10095 3.73% 9945 3.75% 170 3.45% 166 8.55% 634220 4.69%
28 11382 4.18% 11325 4.18% 11292 4.26% 192 3.89% 169 8.71% 783294 5.80%
29 12828 4.71% 12776 4.72% 12598 4.75% 172 3.49% 126 6.49% 978965 7.25%
30 12249 4.50% 12214 4.51% 12162 4.59% 148 3.00% 100 5.15% 934330 6.92%
31 8908 3.27% 8708 3.22% 8746 3.30% 145 2.94% 137 7.06% 729402 5.40%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 411 12771 4.69% 411 12754 4.71% 403 12521 4.72% 18394 570211 4.22%
1 331 10285 3.78% 331 10262 3.79% 324 10048 3.79% 18247 565656 4.19%
2 384 11904 4.37% 382 11871 4.38% 380 11798 4.45% 19750 612257 4.53%
3 316 9813 3.60% 314 9761 3.60% 308 9557 3.61% 17958 556683 4.12%
4 310 9619 3.53% 308 9576 3.54% 301 9352 3.53% 17830 552722 4.09%
5 317 9848 3.61% 315 9789 3.61% 311 9658 3.64% 17640 546842 4.05%
6 312 9688 3.56% 311 9664 3.57% 309 9592 3.62% 17610 545920 4.04%
7 363 11270 4.14% 360 11160 4.12% 353 10971 4.14% 17430 540325 4.00%
8 414 12845 4.72% 413 12808 4.73% 402 12487 4.71% 17330 537215 3.98%
9 492 15269 5.60% 490 15204 5.61% 480 14881 5.62% 17760 550575 4.08%
10 338 10498 3.85% 335 10403 3.84% 320 9935 3.75% 17774 550994 4.08%
11 343 10643 3.91% 340 10569 3.90% 335 10387 3.92% 17961 556780 4.12%
12 331 10277 3.77% 329 10217 3.77% 319 9907 3.74% 17681 548103 4.06%
13 319 9904 3.64% 317 9843 3.63% 312 9692 3.66% 17565 544505 4.03%
14 354 10975 4.03% 351 10905 4.03% 343 10661 4.02% 17821 552448 4.09%
15 348 10804 3.97% 347 10768 3.98% 330 10244 3.87% 17720 549309 4.07%
16 365 11345 4.16% 363 11271 4.16% 350 10863 4.10% 17795 551646 4.08%
17 342 10604 3.89% 340 10542 3.89% 323 10015 3.78% 18180 563571 4.17%
18 353 10959 4.02% 349 10834 4.00% 343 10642 4.02% 18247 565670 4.19%
19 374 11595 4.26% 371 11520 4.25% 364 11305 4.27% 18845 584198 4.32%
20 343 10636 3.90% 340 10566 3.90% 334 10372 3.91% 19259 597024 4.42%
21 449 13942 5.12% 447 13861 5.12% 441 13673 5.16% 19197 595116 4.41%
22 410 12714 4.67% 408 12649 4.67% 404 12547 4.73% 18759 581537 4.30%
23 458 14215 5.22% 451 13996 5.17% 448 13906 5.25% 19017 589532 4.36%

Top 30 of 384 Total URLs
# Hits KBytes URL
1 137810 50.59% 666 0.00% /stats/usage_202304.html
2 70073 25.72% 8937294 66.16% /stats/usage_202310.html
3 30142 11.06% 4071330 30.14% /stats/usage_202309.html
4 21252 7.80% 109383 0.81% /
5 1592 0.58% 15866 0.12% /stats/
6 853 0.31% 111441 0.82% /stats/usage_202308.html
7 570 0.21% 23 0.00% /robots.txt
8 399 0.15% 4565 0.03% /Kontakt/kontakt.html
9 264 0.10% 34681 0.26% /stats/usage_201904.html
10 213 0.08% 5109 0.04% /rollover.js
11 148 0.05% 437 0.00% /sitemap.xml
12 146 0.05% 228 0.00% /fusion.css
13 138 0.05% 629 0.00% /style.css
14 131 0.05% 9 0.00% /site.css
15 118 0.04% 15114 0.11% /Chronik/chronik.html
16 115 0.04% 1113 0.01% /Programm/programm.html
17 93 0.03% 2099 0.02% /Band/band.html
18 90 0.03% 1553 0.01% /Sound/Tontrager/tontrager.html
19 86 0.03% 1046 0.01% /Sound/sound.html
20 84 0.03% 1105 0.01% /Videos/videos.html
21 75 0.03% 10008 0.07% /stats/usage_202306.html
22 73 0.03% 779 0.01% /Echos/echos.html
23 62 0.02% 627 0.00% /Band/Peter_Gutzwiller/peter_gutzwiller.html
24 59 0.02% 586 0.00% /Band/Dieter_Merz/dieter_merz.html
25 58 0.02% 567 0.00% /Band/Antoine_-Bix-__Moser/antoine_-bix-__moser.html
26 58 0.02% 575 0.00% /Band/Pierre_Bernhard/pierre_bernhard.html
27 56 0.02% 853 0.01% /Band/Hans_Baur/hans_baur.html
28 54 0.02% 576 0.00% /Band/Dresden_2006/dresden_2006.html
29 53 0.02% 665 0.00% /Band/Bandbilder/bandbilder.html
30 53 0.02% 536 0.00% /Band/Christian_Kempa/christian_kempa.html

Top 10 of 384 Total URLs By KBytes
# Hits KBytes URL
1 70073 25.72% 8937294 66.16% /stats/usage_202310.html
2 30142 11.06% 4071330 30.14% /stats/usage_202309.html
3 853 0.31% 111441 0.82% /stats/usage_202308.html
4 21252 7.80% 109383 0.81% /
5 6 0.00% 39713 0.29% /assets/applets/TCS-Flyer.pdf
6 264 0.10% 34681 0.26% /stats/usage_201904.html
7 1592 0.58% 15866 0.12% /stats/
8 118 0.04% 15114 0.11% /Chronik/chronik.html
9 75 0.03% 10008 0.07% /stats/usage_202306.html
10 41 0.02% 5296 0.04% /stats/usage_202104.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 21252 7.80% 2989 61.38% /
2 1592 0.58% 545 11.19% /stats/
3 264 0.10% 144 2.96% /stats/usage_201904.html
4 137810 50.59% 144 2.96% /stats/usage_202304.html
5 70073 25.72% 118 2.42% /stats/usage_202310.html
6 853 0.31% 62 1.27% /stats/usage_202308.html
7 75 0.03% 54 1.11% /stats/usage_202306.html
8 118 0.04% 53 1.09% /Chronik/chronik.html
9 115 0.04% 39 0.80% /Programm/programm.html
10 399 0.15% 37 0.76% /Kontakt/kontakt.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 21252 7.80% 2857 58.82% /
2 1592 0.58% 543 11.18% /stats/
3 399 0.15% 151 3.11% /Kontakt/kontakt.html
4 264 0.10% 144 2.96% /stats/usage_201904.html
5 137810 50.59% 144 2.96% /stats/usage_202304.html
6 70073 25.72% 114 2.35% /stats/usage_202310.html
7 853 0.31% 61 1.26% /stats/usage_202308.html
8 75 0.03% 55 1.13% /stats/usage_202306.html
9 118 0.04% 46 0.95% /Chronik/chronik.html
10 115 0.04% 42 0.86% /Programm/programm.html

Top 50 of 1941 Total Sites
# Hits Files KBytes Visits Hostname
1 137804 50.58% 137804 50.89% 0 0.00% 141 2.86% static.183.13.243.136.clients.your-server.de
2 28546 10.48% 28546 10.54% 3855752 28.54% 3 0.06% v2137514.hosted-by-vdsina.ru
3 14340 5.26% 14340 5.30% 1274854 9.44% 2 0.04% 5.42.66.20
4 14083 5.17% 14083 5.20% 1803989 13.35% 9 0.18% 5.42.65.19
5 10576 3.88% 10562 3.90% 1299470 9.62% 16 0.32% 5.42.65.70
6 10407 3.82% 10407 3.84% 1323797 9.80% 7 0.14% 185.149.146.53
7 8822 3.24% 8822 3.26% 1133660 8.39% 3 0.06% 5.42.67.16
8 6854 2.52% 6854 2.53% 882698 6.53% 2 0.04% 5.42.65.8
9 6081 2.23% 6081 2.25% 780288 5.78% 3 0.06% 5.42.64.62
10 4151 1.52% 3991 1.47% 488172 3.61% 5 0.10% 185.172.128.116
11 1949 0.72% 1949 0.72% 0 0.00% 334 6.77% serv3.jester-soft.ws
12 1092 0.40% 1092 0.40% 137802 1.02% 2 0.04% 5.42.65.94
13 908 0.33% 908 0.34% 0 0.00% 2 0.04% 95.57.111.189.megaline.telecom.kz
14 778 0.29% 778 0.29% 101662 0.75% 11 0.22% 95.54.133.122
15 722 0.27% 722 0.27% 0 0.00% 331 6.71% vm93526.jester.serv-dns.ru
16 669 0.25% 669 0.25% 0 0.00% 323 6.55% vps-03f5aa0c.vps.ovh.net
17 659 0.24% 659 0.24% 0 0.00% 1 0.02% 195.82.24.195
18 646 0.24% 646 0.24% 86245 0.64% 2 0.04% 65-109-97-126.ptr
19 620 0.23% 620 0.23% 0 0.00% 1 0.02% 2.132.44.220.megaline.telecom.kz
20 587 0.22% 587 0.22% 0 0.00% 1 0.02% 37.150.16.246.megaline.telecom.kz
21 555 0.20% 555 0.20% 0 0.00% 1 0.02% 178.91.0.68.megaline.telecom.kz
22 551 0.20% 551 0.20% 0 0.00% 1 0.02% 37.151.194.98.megaline.telecom.kz
23 527 0.19% 527 0.19% 0 0.00% 1 0.02% 178.90.170.101.megaline.telecom.kz
24 522 0.19% 522 0.19% 0 0.00% 1 0.02% 178.91.2.66.megaline.telecom.kz
25 504 0.19% 504 0.19% 0 0.00% 1 0.02% 2.132.42.230.megaline.telecom.kz
26 478 0.18% 478 0.18% 0 0.00% 1 0.02% 37.151.196.116.megaline.telecom.kz
27 477 0.18% 477 0.18% 0 0.00% 1 0.02% 178.91.5.171.megaline.telecom.kz
28 476 0.17% 476 0.18% 0 0.00% 1 0.02% 147.30.9.187
29 473 0.17% 473 0.17% 0 0.00% 1 0.02% 5.251.196.59
30 472 0.17% 472 0.17% 0 0.00% 1 0.02% 37.150.27.152.megaline.telecom.kz
31 466 0.17% 466 0.17% 0 0.00% 1 0.02% 5.76.101.229
32 454 0.17% 454 0.17% 0 0.00% 1 0.02% 2.132.58.91.megaline.telecom.kz
33 441 0.16% 441 0.16% 0 0.00% 1 0.02% 95.57.142.135.megaline.telecom.kz
34 434 0.16% 434 0.16% 0 0.00% 1 0.02% 37.150.21.5.megaline.telecom.kz
35 321 0.12% 321 0.12% 0 0.00% 1 0.02% 95.57.143.166.megaline.telecom.kz
36 315 0.12% 315 0.12% 0 0.00% 1 0.02% 5.251.203.200
37 302 0.11% 302 0.11% 0 0.00% 107 2.17% free.ihor-hosting.ru
38 283 0.10% 239 0.09% 5276 0.04% 14 0.28% astra4287.startdedicated.de
39 251 0.09% 219 0.08% 20050 0.15% 17 0.34% astra4010.startdedicated.de
40 202 0.07% 189 0.07% 1162 0.01% 3 0.06% 160.124.7.85.dynamic.wline.res.cust.swisscom.ch
41 180 0.07% 180 0.07% 1863 0.01% 40 0.81% 172.94.8.171
42 172 0.06% 170 0.06% 725 0.01% 2 0.04% cgn-pool-01-ip-19.leucom.ch
43 156 0.06% 156 0.06% 1631 0.01% 34 0.69% unn-149-50-217-104.datapacket.com
44 151 0.06% 151 0.06% 18466 0.14% 3 0.06% 5.42.65.61
45 150 0.06% 150 0.06% 3730 0.03% 13 0.26% 190.22.4.146.static.wline.lns.sme.cust.swisscom.ch
46 143 0.05% 143 0.05% 390 0.00% 3 0.06% 216.251.130.74
47 143 0.05% 141 0.05% 1022 0.01% 2 0.04% 46-126-152-76.dynamic.hispeed.ch
48 142 0.05% 0 0.00% 41 0.00% 0 0.00% 167.172.89.200
49 142 0.05% 142 0.05% 18725 0.14% 71 1.44% ns553575.ip-142-44-212.net
50 137 0.05% 137 0.05% 4080 0.03% 2 0.04% sharesasset.net

Top 10 of 1941 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28546 10.48% 28546 10.54% 3855752 28.54% 3 0.06% v2137514.hosted-by-vdsina.ru
2 14083 5.17% 14083 5.20% 1803989 13.35% 9 0.18% 5.42.65.19
3 10407 3.82% 10407 3.84% 1323797 9.80% 7 0.14% 185.149.146.53
4 10576 3.88% 10562 3.90% 1299470 9.62% 16 0.32% 5.42.65.70
5 14340 5.26% 14340 5.30% 1274854 9.44% 2 0.04% 5.42.66.20
6 8822 3.24% 8822 3.26% 1133660 8.39% 3 0.06% 5.42.67.16
7 6854 2.52% 6854 2.53% 882698 6.53% 2 0.04% 5.42.65.8
8 6081 2.23% 6081 2.25% 780288 5.78% 3 0.06% 5.42.64.62
9 4151 1.52% 3991 1.47% 488172 3.61% 5 0.10% 185.172.128.116
10 1092 0.40% 1092 0.40% 137802 1.02% 2 0.04% 5.42.65.94

Top 30 of 1128 Total Referrers
# Hits Referrer
1 11265 4.14% https://fitness-crimea.ru/
2 11235 4.12% https://www.mobilecards.com.ua/
3 11220 4.12% https://apkstorage.net/
4 11145 4.09% https://apkzavr.com/
5 11145 4.09% https://prezentacii.info/
6 10979 4.03% https://blackdroid.mobi/
7 10695 3.93% https://coloriage-carnaval.com/
8 10440 3.83% https://ausmalbilderdisney.com/
9 10170 3.73% https://driverss.net/
10 10140 3.72% https://gen-msk.ru
11 10095 3.71% https://vzlomannye-igry-dlya-android.net/
12 9990 3.67% https://prodroiders.net/
13 9915 3.64% https://pdatop.net/
14 9524 3.50% https://kupit-dzheneriki-v-moskve.ru
15 9510 3.49% https://vzlomannye-igry-na-android.net/
16 9411 3.45% https://generik-spb.ru
17 5206 1.91% - (Direct Request)
18 3660 1.34% https://unicef-deutschland.de
19 3548 1.30% https://shumoizolyaciya-avto1.ru/
20 3452 1.27% https://ukladka-trotuarnoj-plitki1.ru/
21 3425 1.26% https://one-pin-up-casino.ru/
22 3402 1.25% https://sg-video-test.ru
23 2632 0.97% https://mupapat.ru/
24 2611 0.96% https://ipregpro.ru/
25 2606 0.96% https://sibprom-nsk.ru/
26 2558 0.94% https://sumkispb.ru/
27 2487 0.91% https://uasiteliken.live
28 2479 0.91% https://uasiteprice.live
29 2427 0.89% https://zasitestats.live
30 2357 0.87% https://xn--megsb-l11b.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 20 29.41% https://smegabat.ru
2 16 23.53% https://igrogamer.blogspot.com/2019/07/war-thunder.html
3 8 11.76% https://smegabat.ru/p=139
4 8 11.76% https://smegabat.ru/p=74
5 7 10.29% https://fas.st/ta_keherid=latgbyerp
6 6 8.82% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 2 2.94% http://www.casaloma.ch/
8 1 1.47% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.h

Top 15 of 613 Total User Agents
# Hits User Agent
1 137873 50.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 45350 16.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 18663 6.85% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 15071 5.53% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 7686 2.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 7570 2.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7514 2.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 7484 2.75% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 3874 1.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 3756 1.38% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 3754 1.38% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 3340 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 979 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
14 843 0.31% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
15 723 0.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko

Usage by Country for October 2023

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 139059 51.05% 138850 51.28% 56253 0.42% Germany
2 83329 30.59% 82532 30.48% 9400950 69.59% Unresolved/Unknown
3 30182 11.08% 30175 11.14% 3856680 28.55% Russian Federation
4 7851 2.88% 7851 2.90% 0 0.00% Kazakhstan
5 4501 1.65% 4243 1.57% 99298 0.74% US Commercial
6 2471 0.91% 2375 0.88% 32627 0.24% Switzerland
7 1960 0.72% 1744 0.64% 49286 0.36% Network
8 1949 0.72% 1949 0.72% 0 0.00% Samoa
9 562 0.21% 562 0.21% 0 0.00% Wallis and Futuna Islands
10 173 0.06% 170 0.06% 552 0.00% France
11 97 0.04% 96 0.04% 565 0.00% Poland
12 92 0.03% 86 0.03% 1638 0.01% Non-Profit Organization
13 81 0.03% 79 0.03% 2813 0.02% Netherlands
14 33 0.01% 26 0.01% 240 0.00% Czech Republic
15 32 0.01% 32 0.01% 3916 0.03% USSR (former)
16 17 0.01% 3 0.00% 57 0.00% Morocco
17 11 0.00% 7 0.00% 3324 0.02% Brazil
18 5 0.00% 0 0.00% 1 0.00% St. Pierre and Miquelon
19 4 0.00% 3 0.00% 47 0.00% India
20 3 0.00% 3 0.00% 402 0.00% Singapore
21 2 0.00% 2 0.00% 5 0.00% Old style Arpanet (arpa)
22 2 0.00% 2 0.00% 29 0.00% Moldova
23 2 0.00% 2 0.00% 145 0.00% Uzbekistan
24 2 0.00% 0 0.00% 1 0.00% Viet Nam
25 1 0.00% 1 0.00% 10 0.00% Antigua and Barbuda
26 1 0.00% 0 0.00% 0 0.00% Bulgaria
27 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.01