Usage Statistics for www.casaloma.ch

Summary Period: January 2024
Generated 01-Feb-2024 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 268884
Total Files 267426
Total Pages 263320
Total Visits 3633
Total KBytes 17786431
Total Unique Sites 1643
Total Unique URLs 268
Total Unique Referrers 1259
Total Unique User Agents 562
. Avg Max
Hits per Hour 361 1099
Hits per Day 8673 11851
Files per Day 8626 11788
Pages per Day 8494 11621
Visits per Day 117 198
KBytes per Day 573756 829214
Hits by Response Code
Code 200 - OK 267426
Code 206 - Partial Content 67
Code 301 - Moved Permanently 4
Code 304 - Not Modified 255
Code 400 - Bad Request 15
Code 403 - Forbidden 7
Code 404 - Not Found 1102
Code 405 - Method Not Allowed 8

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 4863 1.81% 4765 1.78% 4753 1.81% 190 5.23% 141 8.58% 300583 1.69%
2 4780 1.78% 4725 1.77% 4636 1.76% 126 3.47% 83 5.05% 294552 1.66%
3 5829 2.17% 5808 2.17% 5734 2.18% 99 2.73% 73 4.44% 359798 2.02%
4 6946 2.58% 6923 2.59% 6752 2.56% 134 3.69% 97 5.90% 434225 2.44%
5 8059 3.00% 7889 2.95% 7910 3.00% 96 2.64% 113 6.88% 534188 3.00%
6 8315 3.09% 8295 3.10% 8113 3.08% 133 3.66% 142 8.64% 543036 3.05%
7 8993 3.34% 8963 3.35% 8871 3.37% 114 3.14% 119 7.24% 643124 3.62%
8 8722 3.24% 8695 3.25% 8602 3.27% 105 2.89% 92 5.60% 591770 3.33%
9 8215 3.06% 8197 3.07% 7962 3.02% 124 3.41% 144 8.76% 489078 2.75%
10 8278 3.08% 8248 3.08% 8128 3.09% 100 2.75% 82 4.99% 524437 2.95%
11 8566 3.19% 8553 3.20% 8505 3.23% 91 2.50% 78 4.75% 560422 3.15%
12 8249 3.07% 8225 3.08% 7974 3.03% 143 3.94% 82 4.99% 469678 2.64%
13 8252 3.07% 8214 3.07% 8077 3.07% 168 4.62% 114 6.94% 469446 2.64%
14 7660 2.85% 7517 2.81% 7311 2.78% 127 3.50% 90 5.48% 480551 2.70%
15 7005 2.61% 6935 2.59% 6811 2.59% 99 2.73% 83 5.05% 441977 2.48%
16 8620 3.21% 8583 3.21% 8105 3.08% 126 3.47% 94 5.72% 398503 2.24%
17 7322 2.72% 7296 2.73% 7274 2.76% 118 3.25% 64 3.90% 417587 2.35%
18 8879 3.30% 8756 3.27% 8665 3.29% 117 3.22% 112 6.82% 539300 3.03%
19 11227 4.18% 11217 4.19% 11189 4.25% 123 3.39% 94 5.72% 735876 4.14%
20 11851 4.41% 11788 4.41% 11621 4.41% 135 3.72% 98 5.96% 829214 4.66%
21 10909 4.06% 10877 4.07% 10752 4.08% 111 3.06% 85 5.17% 782251 4.40%
22 9644 3.59% 9629 3.60% 9593 3.64% 107 2.95% 83 5.05% 723119 4.07%
23 9701 3.61% 9689 3.62% 9504 3.61% 101 2.78% 83 5.05% 730454 4.11%
24 10952 4.07% 10892 4.07% 10653 4.05% 121 3.33% 93 5.66% 658184 3.70%
25 8104 3.01% 8085 3.02% 7830 2.97% 129 3.55% 100 6.09% 539888 3.04%
26 8859 3.29% 8831 3.30% 8690 3.30% 129 3.55% 150 9.13% 567133 3.19%
27 10359 3.85% 10217 3.82% 10159 3.86% 198 5.45% 168 10.23% 783720 4.41%
28 11254 4.19% 11216 4.19% 11053 4.20% 139 3.83% 147 8.95% 787475 4.43%
29 9137 3.40% 9124 3.41% 9029 3.43% 144 3.96% 106 6.45% 756436 4.25%
30 9271 3.45% 9222 3.45% 9116 3.46% 103 2.84% 64 3.90% 719204 4.04%
31 10063 3.74% 10052 3.76% 9948 3.78% 116 3.19% 74 4.50% 681221 3.83%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 345 10710 3.98% 345 10701 4.00% 343 10643 4.04% 23860 739647 4.16%
1 365 11340 4.22% 365 11319 4.23% 361 11205 4.26% 23799 737781 4.15%
2 322 9986 3.71% 321 9962 3.73% 318 9881 3.75% 24077 746383 4.20%
3 337 10462 3.89% 334 10365 3.88% 333 10343 3.93% 23871 740009 4.16%
4 353 10953 4.07% 352 10934 4.09% 348 10795 4.10% 24058 745811 4.19%
5 330 10252 3.81% 330 10236 3.83% 328 10198 3.87% 24080 746486 4.20%
6 364 11298 4.20% 363 11262 4.21% 362 11224 4.26% 24204 750311 4.22%
7 393 12188 4.53% 392 12162 4.55% 390 12113 4.60% 24003 744088 4.18%
8 394 12228 4.55% 393 12207 4.56% 384 11929 4.53% 24240 751435 4.22%
9 361 11210 4.17% 359 11157 4.17% 354 11003 4.18% 24531 760450 4.28%
10 403 12515 4.65% 399 12378 4.63% 394 12228 4.64% 23680 734075 4.13%
11 337 10455 3.89% 335 10406 3.89% 333 10330 3.92% 23388 725023 4.08%
12 375 11650 4.33% 370 11494 4.30% 365 11319 4.30% 23329 723196 4.07%
13 377 11693 4.35% 375 11626 4.35% 363 11261 4.28% 23749 736222 4.14%
14 372 11554 4.30% 371 11525 4.31% 367 11399 4.33% 23661 733482 4.12%
15 356 11055 4.11% 350 10878 4.07% 345 10698 4.06% 24331 754265 4.24%
16 366 11375 4.23% 365 11330 4.24% 351 10896 4.14% 23715 735167 4.13%
17 361 11214 4.17% 360 11184 4.18% 346 10740 4.08% 23605 731746 4.11%
18 366 11370 4.23% 364 11314 4.23% 354 10999 4.18% 23440 726646 4.09%
19 389 12084 4.49% 387 12001 4.49% 379 11753 4.46% 23629 732504 4.12%
20 335 10398 3.87% 332 10312 3.86% 331 10290 3.91% 23886 740465 4.16%
21 374 11601 4.31% 369 11455 4.28% 364 11301 4.29% 24233 751211 4.22%
22 340 10559 3.93% 339 10519 3.93% 331 10263 3.90% 24132 748089 4.21%
23 346 10734 3.99% 345 10699 4.00% 339 10509 3.99% 24256 751936 4.23%

Top 30 of 268 Total URLs
# Hits KBytes URL
1 108370 40.30% 266 0.00% /stats/usage_202304.html
2 83295 30.98% 10324729 58.05% /stats/usage_202401.html
3 31260 11.63% 4221847 23.74% /stats/usage_202309.html
4 14974 5.57% 193230 1.09% /
5 13765 5.12% 1843805 10.37% /stats/usage_202308.html
6 7023 2.61% 956994 5.38% /stats/usage_202312.html
7 1793 0.67% 17886 0.10% /stats/
8 536 0.20% 22 0.00% /robots.txt
9 334 0.12% 44710 0.25% /stats/usage_202310.html
10 224 0.08% 2438 0.01% /Kontakt/kontakt.html
11 222 0.08% 28879 0.16% /stats/usage_201904.html
12 159 0.06% 3814 0.02% /rollover.js
13 118 0.04% 538 0.00% /style.css
14 117 0.04% 182 0.00% /fusion.css
15 116 0.04% 8 0.00% /site.css
16 111 0.04% 13207 0.07% /Chronik/chronik.html
17 110 0.04% 318 0.00% /sitemap.xml
18 103 0.04% 974 0.01% /Programm/programm.html
19 84 0.03% 1741 0.01% /Band/band.html
20 75 0.03% 921 0.01% /Videos/videos.html
21 73 0.03% 724 0.00% /Echos/echos.html
22 71 0.03% 1076 0.01% /Sound/Tontrager/tontrager.html
23 71 0.03% 779 0.00% /Sound/sound.html
24 53 0.02% 698 0.00% /Band/Hans_Baur/hans_baur.html
25 48 0.02% 446 0.00% /Band/Mathieu_Munch/mathieu_munch.html
26 47 0.02% 429 0.00% /Band/Antoine_-Bix-__Moser/antoine_-bix-__moser.html
27 47 0.02% 426 0.00% /Band/Peter_Thomann/peter_thomann.html
28 47 0.02% 5990 0.03% /stats/usage_202007.html
29 45 0.02% 397 0.00% /Band/Peter_Gutzwiller/peter_gutzwiller.html
30 45 0.02% 387 0.00% /Band/Pierre_Bernhard/pierre_bernhard.html

Top 10 of 268 Total URLs By KBytes
# Hits KBytes URL
1 83295 30.98% 10324729 58.05% /stats/usage_202401.html
2 31260 11.63% 4221847 23.74% /stats/usage_202309.html
3 13765 5.12% 1843805 10.37% /stats/usage_202308.html
4 7023 2.61% 956994 5.38% /stats/usage_202312.html
5 14974 5.57% 193230 1.09% /
6 334 0.12% 44710 0.25% /stats/usage_202310.html
7 222 0.08% 28879 0.16% /stats/usage_201904.html
8 2 0.00% 19014 0.11% /assets/applets/TCS-Flyer.pdf
9 1793 0.67% 17886 0.10% /stats/
10 111 0.04% 13207 0.07% /Chronik/chronik.html

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 14974 5.57% 2125 59.13% /
2 1793 0.67% 342 9.52% /stats/
3 222 0.08% 131 3.64% /stats/usage_201904.html
4 108370 40.30% 88 2.45% /stats/usage_202304.html
5 111 0.04% 57 1.59% /Chronik/chronik.html
6 224 0.08% 46 1.28% /Kontakt/kontakt.html
7 83295 30.98% 46 1.28% /stats/usage_202401.html
8 84 0.03% 39 1.09% /Band/band.html
9 103 0.04% 35 0.97% /Programm/programm.html
10 36 0.01% 31 0.86% /stats/usage_202306.html

Top 10 of 96 Total Exit Pages
# Hits Visits URL
1 14974 5.57% 2037 57.04% /
2 1793 0.67% 342 9.58% /stats/
3 224 0.08% 165 4.62% /Kontakt/kontakt.html
4 222 0.08% 130 3.64% /stats/usage_201904.html
5 108370 40.30% 89 2.49% /stats/usage_202304.html
6 111 0.04% 49 1.37% /Chronik/chronik.html
7 83295 30.98% 48 1.34% /stats/usage_202401.html
8 103 0.04% 39 1.09% /Programm/programm.html
9 84 0.03% 34 0.95% /Band/band.html
10 53 0.02% 32 0.90% /Band/Hans_Baur/hans_baur.html

Top 50 of 1643 Total Sites
# Hits Files KBytes Visits Hostname
1 108365 40.30% 108365 40.52% 0 0.00% 86 2.37% static.183.13.243.136.clients.your-server.de
2 31235 11.62% 31235 11.68% 4218740 23.72% 1 0.03% v2137514.hosted-by-vdsina.ru
3 23322 8.67% 23322 8.72% 2969194 16.69% 3 0.08% 5.42.65.19
4 22824 8.49% 22824 8.53% 1729747 9.73% 2 0.06% 5.42.65.8
5 13919 5.18% 13919 5.20% 1709251 9.61% 2 0.06% 46.22.51.77
6 13698 5.09% 13698 5.12% 1698223 9.55% 5 0.14% 5.42.65.70
7 13448 5.00% 13448 5.03% 1666052 9.37% 6 0.17% 185.172.128.116
8 10652 3.96% 10652 3.98% 1427046 8.02% 1 0.03% 90.189.4.233
9 4299 1.60% 4299 1.61% 496052 2.79% 1 0.03% 94.25.173.150
10 2489 0.93% 2489 0.93% 321862 1.81% 1 0.03% 94.25.174.77
11 2392 0.89% 2392 0.89% 321944 1.81% 3 0.08% 94.25.175.30
12 2031 0.76% 2031 0.76% 0 0.00% 326 8.97% serv3.jester-soft.ws
13 1812 0.67% 1812 0.68% 242733 1.36% 1 0.03% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
14 1525 0.57% 1525 0.57% 207865 1.17% 1 0.03% 94.25.172.225
15 1262 0.47% 1262 0.47% 169070 0.95% 1 0.03% 5x167x148x34.dynamic.saratov.ertelecom.ru
16 1164 0.43% 1164 0.44% 145247 0.82% 2 0.06% 94.25.173.221
17 1085 0.40% 1085 0.41% 139707 0.79% 1 0.03% 94.25.175.103
18 624 0.23% 624 0.23% 0 0.00% 318 8.75% vps-03f5aa0c.vps.ovh.net
19 605 0.23% 605 0.23% 0 0.00% 320 8.81% vm93526.jester.serv-dns.ru
20 312 0.12% 312 0.12% 42017 0.24% 1 0.03% 65-109-97-126.ptr
21 219 0.08% 219 0.08% 3393 0.02% 18 0.50% cloud.185.104.63.111.zetservers.com
22 214 0.08% 211 0.08% 3037 0.02% 3 0.08% cable-static-243-74.breitband.ch
23 209 0.08% 209 0.08% 0 0.00% 74 2.04% free.ihor-hosting.ru
24 205 0.08% 202 0.08% 2845 0.02% 4 0.11% 213-193-79-134.static.cablecom.ch
25 197 0.07% 196 0.07% 4077 0.02% 17 0.47% astra4157.startdedicated.de
26 167 0.06% 167 0.06% 1666 0.01% 22 0.61% srv-d218.inioscloud.com
27 141 0.05% 141 0.05% 388 0.00% 3 0.08% 216.251.130.74
28 136 0.05% 134 0.05% 1734 0.01% 2 0.06% 192.180.202.62.dynamic.cgnat.res.cust.swisscom.ch
29 133 0.05% 133 0.05% 18054 0.10% 1 0.03% 94.25.172.244
30 130 0.05% 88 0.03% 1952 0.01% 2 0.06% 5.83.191.73
31 129 0.05% 0 0.00% 38 0.00% 1 0.03% hostingmailto213.statics.servermail.org
32 122 0.05% 122 0.05% 1217 0.01% 14 0.39% unn-149-102-244-84.datapacket.com
33 120 0.04% 103 0.04% 291 0.00% 2 0.06% 104.181.202.62.dynamic.cgnat.res.cust.swisscom.ch
34 115 0.04% 115 0.04% 1147 0.01% 13 0.36% 185.150.118.50
35 114 0.04% 114 0.04% 1137 0.01% 8 0.22% 213.21.200.184
36 114 0.04% 114 0.04% 1137 0.01% 13 0.36% 5.254.23.74
37 109 0.04% 109 0.04% 14857 0.08% 1 0.03% 94.25.169.185
38 102 0.04% 102 0.04% 12091 0.07% 1 0.03% 94.25.172.195
39 100 0.04% 0 0.00% 29 0.00% 1 0.03% 136.144.35.108
40 100 0.04% 0 0.00% 29 0.00% 1 0.03% 199.115.195.45
41 98 0.04% 98 0.04% 976 0.01% 7 0.19% unn-149-88-28-3.datapacket.com
42 96 0.04% 96 0.04% 294 0.00% 3 0.08% hn.kd.ny.adsl
43 94 0.03% 78 0.03% 498 0.00% 1 0.03% 77-57-207-123.dclient.hispeed.ch
44 82 0.03% 82 0.03% 1455 0.01% 10 0.28% www.seokicks.de
45 81 0.03% 81 0.03% 291 0.00% 1 0.03% 104.28.54.93
46 81 0.03% 79 0.03% 653 0.00% 1 0.03% p5b39bc4c.dip0.t-ipconnect.de
47 80 0.03% 78 0.03% 544 0.00% 1 0.03% 41.180.202.62.dynamic.cgnat.res.cust.swisscom.ch
48 79 0.03% 78 0.03% 1759 0.01% 1 0.03% 217-149-175-168.nat.highway.telekom.at
49 78 0.03% 78 0.03% 0 0.00% 78 2.15% ih532246.vds.myihor.ru
50 76 0.03% 76 0.03% 0 0.00% 76 2.09% ih530199.vds.myihor.ru

Top 10 of 1643 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31235 11.62% 31235 11.68% 4218740 23.72% 1 0.03% v2137514.hosted-by-vdsina.ru
2 23322 8.67% 23322 8.72% 2969194 16.69% 3 0.08% 5.42.65.19
3 22824 8.49% 22824 8.53% 1729747 9.73% 2 0.06% 5.42.65.8
4 13919 5.18% 13919 5.20% 1709251 9.61% 2 0.06% 46.22.51.77
5 13698 5.09% 13698 5.12% 1698223 9.55% 5 0.14% 5.42.65.70
6 13448 5.00% 13448 5.03% 1666052 9.37% 6 0.17% 185.172.128.116
7 10652 3.96% 10652 3.98% 1427046 8.02% 1 0.03% 90.189.4.233
8 4299 1.60% 4299 1.61% 496052 2.79% 1 0.03% 94.25.173.150
9 2392 0.89% 2392 0.89% 321944 1.81% 3 0.08% 94.25.175.30
10 2489 0.93% 2489 0.93% 321862 1.81% 1 0.03% 94.25.174.77

Top 30 of 1259 Total Referrers
# Hits Referrer
1 23322 8.67% https://mbkamaz.ru/
2 10920 4.06% https://fitness-crimea.ru/
3 10815 4.02% https://blackdroid.mobi/
4 10753 4.00% https://generik-spb.ru
5 10695 3.98% https://www.mobilecards.com.ua/
6 10652 3.96% https://artace.ru/
7 10470 3.89% https://apkstorage.net/
8 10445 3.88% https://apkzavr.com/
9 10440 3.88% https://prezentacii.info/
10 9645 3.59% https://coloriage-carnaval.com/
11 9429 3.51% https://xn--80adb2aqcedv1i.xn--p1ai/
12 8595 3.20% https://ausmalbilderdisney.com/
13 8289 3.08% https://ed-apteka.ru
14 8155 3.03% https://magic-tabs.ru
15 7884 2.93% https://vestnik-podmoskovya.ru
16 7500 2.79% https://driverss.net/
17 6360 2.37% https://pdatop.net/
18 6033 2.24% https://digest.spb.ru/
19 5220 1.94% https://prodroiders.net/
20 4449 1.65% https://beeshell.ru/
21 4185 1.56% https://vzlomannye-igry-dlya-android.net/
22 4038 1.50% https://viagra-tablet.ru
23 3824 1.42% - (Direct Request)
24 3241 1.21% https://geosf.ru/
25 3090 1.15% https://fis-engineering.ru
26 3075 1.14% https://vzlomannye-igry-na-android.net/
27 2611 0.97% http://obltransavto.ru
28 2520 0.94% https://xn--megsb-5wa.com
29 2197 0.82% https://xn--megab-mdb.com
30 2078 0.77% https://mega-active-links.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 17 25.37% https://smegabat.ru/p=74
2 10 14.93% https://smegabat.ru/p=139
3 8 11.94% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 8.96% https://smegabat.ru/p=184
5 4 5.97% https://fas.st/ta_keherid=latgbyerp
6 4 5.97% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 5.97% https://smegabat.ru/p=159
8 4 5.97% https://smegabat.ru/p=180
9 1 1.49% http://www.casaloma.ch/html/hans.html
10 1 1.49% https://ds-address.ru/blog/
11 1 1.49% https://letundra.com/es/news/
12 1 1.49% https://letundra.com/es/news/taglist=hungriasueciavueloswizzair
13 1 1.49% https://letundra.com/es/news/taglist=juneau
14 1 1.49% https://letundra.com/ru/news/taglist=bogotakuskorejsy
15 1 1.49% https://protos.ru/catalog/item/zastezka-molniya-traktornaya-art
16 1 1.49% https://service24kzn.ru/aznakaevo/prochistka-kanalizacii/
17 1 1.49% https://vasil.cyou/
18 1 1.49% trimline 7600 treadmill manual

Top 15 of 562 Total User Agents
# Hits User Agent
1 108449 40.33% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 47211 17.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 25631 9.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 20349 7.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 10264 3.82% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
6 10264 3.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 10226 3.80% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 10168 3.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
9 5266 1.96% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 5124 1.91% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
11 5043 1.88% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
12 3261 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
13 761 0.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/6
14 627 0.23% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) Appl
15 527 0.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li

Usage by Country for January 2024

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 115140 42.82% 114167 42.69% 13006854 73.13% Unresolved/Unknown
2 109133 40.59% 109120 40.80% 13239 0.07% Germany
3 35588 13.24% 35587 13.31% 4636224 26.07% Russian Federation
4 3009 1.12% 2900 1.08% 63017 0.35% US Commercial
5 2090 0.78% 2007 0.75% 21646 0.12% Switzerland
6 2031 0.76% 2031 0.76% 0 0.00% Samoa
7 1322 0.49% 1234 0.46% 38003 0.21% Network
8 195 0.07% 41 0.02% 661 0.00% Non-Profit Organization
9 97 0.04% 97 0.04% 587 0.00% Wallis and Futuna Islands
10 79 0.03% 78 0.03% 1759 0.01% Austria
11 53 0.02% 52 0.02% 178 0.00% Canada
12 37 0.01% 37 0.01% 3227 0.02% USSR (former)
13 29 0.01% 13 0.00% 7 0.00% Czech Republic
14 28 0.01% 26 0.01% 314 0.00% Japan
15 20 0.01% 20 0.01% 518 0.00% Bulgaria
16 9 0.00% 3 0.00% 54 0.00% Italy
17 5 0.00% 0 0.00% 1 0.00% Colombia
18 5 0.00% 3 0.00% 21 0.00% British Indian Ocean Territory
19 4 0.00% 3 0.00% 53 0.00% China
20 3 0.00% 3 0.00% 3 0.00% Old style Arpanet (arpa)
21 1 0.00% 0 0.00% 0 0.00% Brazil
22 1 0.00% 1 0.00% 18 0.00% Spain
23 1 0.00% 1 0.00% 18 0.00% Poland
24 1 0.00% 1 0.00% 18 0.00% Sweden
25 1 0.00% 0 0.00% 0 0.00% United States
26 1 0.00% 0 0.00% 0 0.00% Viet Nam
27 1 0.00% 1 0.00% 11 0.00% South Africa


Generated by Webalizer Version 2.01