Usage Statistics for www.casaloma.ch

Summary Period: October 2025
Generated 01-Nov-2025 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 195676
Total Files 187534
Total Pages 187016
Total Visits 5577
Total KBytes 16648509
Total Unique Sites 3031
Total Unique URLs 721
Total Unique Referrers 959
Total Unique User Agents 602
. Avg Max
Hits per Hour 263 602
Hits per Day 6312 7478
Files per Day 6049 7159
Pages per Day 6032 7134
Visits per Day 179 315
KBytes per Day 537049 675767
Hits by Response Code
Code 200 - OK 187534
Code 206 - Partial Content 1653
Code 301 - Moved Permanently 21
Code 304 - Not Modified 369
Code 403 - Forbidden 18
Code 404 - Not Found 6068
Code 405 - Method Not Allowed 13

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 6145 3.14% 6032 3.22% 5994 3.21% 279 5.00% 245 8.08% 514212 3.09%
2 6642 3.39% 6292 3.36% 6148 3.29% 315 5.65% 311 10.26% 520402 3.13%
3 6129 3.13% 6100 3.25% 5980 3.20% 302 5.42% 319 10.52% 512928 3.08%
4 6225 3.18% 6103 3.25% 6027 3.22% 144 2.58% 185 6.10% 524160 3.15%
5 5902 3.02% 5748 3.07% 5744 3.07% 154 2.76% 174 5.74% 499745 3.00%
6 6125 3.13% 5891 3.14% 5844 3.12% 169 3.03% 187 6.17% 511139 3.07%
7 6101 3.12% 5712 3.05% 5778 3.09% 160 2.87% 157 5.18% 509942 3.06%
8 6298 3.22% 5816 3.10% 5760 3.08% 238 4.27% 232 7.65% 527944 3.17%
9 6469 3.31% 5844 3.12% 5946 3.18% 166 2.98% 144 4.75% 521605 3.13%
10 5994 3.06% 5821 3.10% 5905 3.16% 194 3.48% 203 6.70% 506774 3.04%
11 5958 3.04% 5676 3.03% 5581 2.98% 139 2.49% 131 4.32% 474219 2.85%
12 5803 2.97% 5726 3.05% 5680 3.04% 168 3.01% 150 4.95% 490803 2.95%
13 5568 2.85% 5256 2.80% 5155 2.76% 174 3.12% 179 5.91% 415381 2.50%
14 3206 1.64% 2983 1.59% 2988 1.60% 159 2.85% 144 4.75% 121463 0.73%
15 3764 1.92% 3379 1.80% 3351 1.79% 168 3.01% 166 5.48% 176216 1.06%
16 7129 3.64% 6749 3.60% 6791 3.63% 178 3.19% 164 5.41% 650658 3.91%
17 6177 3.16% 5845 3.12% 5887 3.15% 169 3.03% 160 5.28% 526208 3.16%
18 7147 3.65% 6830 3.64% 6817 3.65% 211 3.78% 187 6.17% 637358 3.83%
19 7384 3.77% 7159 3.82% 7067 3.78% 195 3.50% 173 5.71% 668213 4.01%
20 7215 3.69% 7087 3.78% 6935 3.71% 167 2.99% 204 6.73% 659812 3.96%
21 6224 3.18% 5924 3.16% 5975 3.19% 164 2.94% 136 4.49% 530360 3.19%
22 5877 3.00% 5732 3.06% 5730 3.06% 163 2.92% 150 4.95% 506239 3.04%
23 7394 3.78% 6991 3.73% 6971 3.73% 191 3.42% 206 6.80% 656813 3.95%
24 7478 3.82% 6833 3.64% 6827 3.65% 202 3.62% 177 5.84% 648693 3.90%
25 6929 3.54% 6768 3.61% 6794 3.63% 142 2.55% 124 4.09% 644903 3.87%
26 7433 3.80% 7093 3.78% 7134 3.81% 160 2.87% 150 4.95% 675767 4.06%
27 6346 3.24% 6020 3.21% 6077 3.25% 164 2.94% 156 5.15% 524605 3.15%
28 6092 3.11% 5924 3.16% 5967 3.19% 178 3.19% 188 6.20% 517691 3.11%
29 7059 3.61% 6914 3.69% 6874 3.68% 204 3.66% 210 6.93% 670106 4.03%
30 6730 3.44% 6615 3.53% 6657 3.56% 149 2.67% 159 5.25% 651287 3.91%
31 6733 3.44% 6671 3.56% 6632 3.55% 133 2.38% 142 4.68% 652864 3.92%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 273 8467 4.33% 257 7985 4.26% 258 7999 4.28% 23374 724597 4.35%
1 273 8471 4.33% 264 8191 4.37% 260 8082 4.32% 23541 729779 4.38%
2 291 9035 4.62% 266 8249 4.40% 268 8333 4.46% 24342 754587 4.53%
3 263 8161 4.17% 256 7947 4.24% 255 7910 4.23% 23165 718129 4.31%
4 261 8096 4.14% 254 7884 4.20% 255 7930 4.24% 23183 718681 4.32%
5 262 8133 4.16% 252 7821 4.17% 252 7837 4.19% 22528 698378 4.19%
6 267 8277 4.23% 251 7811 4.17% 253 7843 4.19% 22141 686380 4.12%
7 258 8006 4.09% 249 7737 4.13% 248 7710 4.12% 22012 682376 4.10%
8 261 8112 4.15% 252 7830 4.18% 250 7775 4.16% 22223 688916 4.14%
9 265 8228 4.20% 248 7714 4.11% 249 7725 4.13% 22324 692041 4.16%
10 256 7946 4.06% 248 7696 4.10% 248 7689 4.11% 21886 678464 4.08%
11 252 7815 3.99% 247 7659 4.08% 245 7623 4.08% 21924 679649 4.08%
12 268 8314 4.25% 252 7825 4.17% 248 7708 4.12% 21986 681561 4.09%
13 259 8042 4.11% 247 7682 4.10% 248 7704 4.12% 21742 674013 4.05%
14 249 7736 3.95% 242 7512 4.01% 243 7550 4.04% 21662 671518 4.03%
15 257 7985 4.08% 247 7675 4.09% 244 7590 4.06% 21558 668296 4.01%
16 253 7849 4.01% 245 7620 4.06% 242 7527 4.02% 21382 662846 3.98%
17 258 8013 4.10% 248 7690 4.10% 246 7639 4.08% 21780 675182 4.06%
18 262 8143 4.16% 253 7871 4.20% 252 7827 4.19% 22388 694040 4.17%
19 261 8108 4.14% 252 7822 4.17% 247 7679 4.11% 21958 680684 4.09%
20 250 7762 3.97% 244 7594 4.05% 243 7547 4.04% 21533 667515 4.01%
21 272 8433 4.31% 249 7742 4.13% 255 7911 4.23% 22441 695664 4.18%
22 266 8246 4.21% 258 8012 4.27% 253 7871 4.21% 22868 708900 4.26%
23 267 8298 4.24% 256 7965 4.25% 258 8007 4.28% 23107 716315 4.30%

Top 30 of 721 Total URLs
# Hits KBytes URL
1 33882 17.32% 582949 3.50% /
2 33656 17.20% 4578837 27.50% /stats/usage_202407.html
3 33646 17.19% 4478033 26.90% /stats/usage_202406.html
4 31704 16.20% 316926 1.90% /stats/
5 16820 8.60% 2233026 13.41% /stats/usage_202007.html
6 13786 7.05% 1828145 10.98% /stats/usage_202402.html
7 11952 6.11% 1545889 9.29% /stats/usage_202510.html
8 3089 1.58% 427327 2.57% /stats/usage_202509.html
9 2008 1.03% 268122 1.61% /stats/usage_202210.html
10 979 0.50% 41 0.00% /robots.txt
11 519 0.27% 68592 0.41% /stats/usage_202308.html
12 416 0.21% 56460 0.34% /stats/usage_202507.html
13 400 0.20% 4405 0.03% /Kontakt/kontakt.html
14 370 0.19% 1020 0.01% /sitemap.xml
15 274 0.14% 36001 0.22% /stats/usage_202012.html
16 124 0.06% 16052 0.10% /stats/usage_202508.html
17 103 0.05% 2470 0.01% /rollover.js
18 99 0.05% 1589 0.01% /Band/band.html
19 88 0.04% 712 0.00% /Programm/programm.html
20 79 0.04% 8822 0.05% /Chronik/chronik.html
21 79 0.04% 1169 0.01% /Sound/Tontrager/tontrager.html
22 74 0.04% 337 0.00% /style.css
23 73 0.04% 114 0.00% /fusion.css
24 69 0.04% 727 0.00% /Videos/videos.html
25 69 0.04% 5 0.00% /site.css
26 65 0.03% 711 0.00% /Sound/sound.html
27 60 0.03% 560 0.00% /Echos/echos.html
28 58 0.03% 7318 0.04% /stats/usage_202410.html
29 55 0.03% 303 0.00% /Band/Peter_Gutzwiller/peter_gutzwiller.html
30 44 0.02% 3228 0.02% /html/chronik.html

Top 10 of 721 Total URLs By KBytes
# Hits KBytes URL
1 33656 17.20% 4578837 27.50% /stats/usage_202407.html
2 33646 17.19% 4478033 26.90% /stats/usage_202406.html
3 16820 8.60% 2233026 13.41% /stats/usage_202007.html
4 13786 7.05% 1828145 10.98% /stats/usage_202402.html
5 11952 6.11% 1545889 9.29% /stats/usage_202510.html
6 33882 17.32% 582949 3.50% /
7 3089 1.58% 427327 2.57% /stats/usage_202509.html
8 31704 16.20% 316926 1.90% /stats/
9 2008 1.03% 268122 1.61% /stats/usage_202210.html
10 519 0.27% 68592 0.41% /stats/usage_202308.html

Top 10 of 147 Total Entry Pages
# Hits Visits URL
1 33882 17.32% 1357 24.89% /
2 2008 1.03% 1286 23.59% /stats/usage_202210.html
3 11952 6.11% 477 8.75% /stats/usage_202510.html
4 274 0.14% 262 4.81% /stats/usage_202012.html
5 416 0.21% 204 3.74% /stats/usage_202507.html
6 400 0.20% 101 1.85% /Kontakt/kontakt.html
7 31704 16.20% 87 1.60% /stats/
8 99 0.05% 70 1.28% /Band/band.html
9 58 0.03% 56 1.03% /stats/usage_202410.html
10 79 0.04% 53 0.97% /Chronik/chronik.html

Top 10 of 144 Total Exit Pages
# Hits Visits URL
1 33882 17.32% 1262 23.22% /
2 2008 1.03% 1026 18.87% /stats/usage_202210.html
3 11952 6.11% 798 14.68% /stats/usage_202510.html
4 400 0.20% 329 6.05% /Kontakt/kontakt.html
5 416 0.21% 194 3.57% /stats/usage_202507.html
6 274 0.14% 109 2.01% /stats/usage_202012.html
7 31704 16.20% 87 1.60% /stats/
8 99 0.05% 62 1.14% /Band/band.html
9 58 0.03% 56 1.03% /stats/usage_202410.html
10 79 0.04% 54 0.99% /Chronik/chronik.html

Top 50 of 3031 Total Sites
# Hits Files KBytes Visits Hostname
1 84086 42.97% 84086 44.84% 11286118 67.79% 4 0.07% 79.141.173.194
2 62944 32.17% 62944 33.56% 863447 5.19% 2 0.04% redundant-plantation.ptr.network
3 12332 6.30% 12332 6.58% 1635672 9.82% 4 0.07% host-212-111-80-235.hosted-by-vdsina.com
4 11957 6.11% 11957 6.38% 1582085 9.50% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
5 1686 0.86% 1686 0.90% 216502 1.30% 11 0.20% nat-100-72-46-192-27-sh3.natanet.ru
6 1508 0.77% 0 0.00% 0 0.00% 208 3.73% 91.225.160.193
7 1436 0.73% 1436 0.77% 190483 1.14% 1 0.02% host-212-34-132-213.hosted-by-vdsina.com
8 472 0.24% 472 0.25% 62987 0.38% 3 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru
9 413 0.21% 0 0.00% 118 0.00% 6 0.11% 40.86.42.52
10 387 0.20% 67 0.04% 10465 0.06% 2 0.04% 45.148.10.160
11 340 0.17% 334 0.18% 25133 0.15% 95 1.70% 216.244.66.228
12 301 0.15% 301 0.16% 15291 0.09% 2 0.04% 188.143.244.136
13 282 0.14% 0 0.00% 81 0.00% 4 0.07% 40.86.42.83
14 265 0.14% 265 0.14% 33847 0.20% 91 1.63% 6.100.172.144.static.cloudzy.com
15 238 0.12% 238 0.13% 33097 0.20% 76 1.36% host-91-84-117-102.hosted-by-vdsina.com
16 225 0.11% 0 0.00% 65 0.00% 2 0.04% 4.218.11.42
17 201 0.10% 9 0.00% 225 0.00% 4 0.07% 62.60.131.229
18 192 0.10% 0 0.00% 56 0.00% 2 0.04% 20.171.57.109
19 171 0.09% 0 0.00% 48 0.00% 0 0.00% 172.190.142.176
20 167 0.09% 0 0.00% 47 0.00% 1 0.02% 52.169.206.229
21 166 0.08% 0 0.00% 48 0.00% 3 0.05% 13.67.186.254
22 158 0.08% 40 0.02% 6583 0.04% 1 0.02% ec2-98-81-141-57.compute-1.amazonaws.com
23 157 0.08% 3 0.00% 96 0.00% 1 0.02% 185.177.72.204
24 155 0.08% 153 0.08% 17123 0.10% 28 0.50% 126-3-31-64.static.reverse.lstn.net
25 150 0.08% 148 0.08% 514 0.00% 1 0.02% p50808856.dip0.t-ipconnect.de
26 144 0.07% 0 0.00% 40 0.00% 1 0.02% 172.207.131.176
27 144 0.07% 144 0.08% 13357 0.08% 64 1.15% 213.255.194.247
28 138 0.07% 0 0.00% 39 0.00% 2 0.04% 52.138.181.11
29 131 0.07% 0 0.00% 37 0.00% 0 0.00% 172.207.110.132
30 131 0.07% 0 0.00% 37 0.00% 0 0.00% 20.222.153.210
31 128 0.07% 128 0.07% 1176 0.01% 22 0.39% 216.73.216.171
32 125 0.06% 125 0.07% 12093 0.07% 64 1.15% 92.240.215.70
33 120 0.06% 0 0.00% 35 0.00% 3 0.05% 51.57.59.167
34 118 0.06% 118 0.06% 11271 0.07% 60 1.08% 162.218.122.101
35 117 0.06% 117 0.06% 11254 0.07% 66 1.18% 185.223.42.72
36 116 0.06% 0 0.00% 33 0.00% 0 0.00% 130.33.67.111
37 116 0.06% 4 0.00% 109 0.00% 2 0.04% 195.211.188.185
38 116 0.06% 0 0.00% 33 0.00% 0 0.00% 74.176.63.5
39 111 0.06% 111 0.06% 11847 0.07% 19 0.34% localhost
40 109 0.06% 109 0.06% 15158 0.09% 73 1.31% v500236.hosted-by-vdsina.com
41 106 0.05% 106 0.06% 0 0.00% 20 0.36% free.ihor-hosting.ru
42 102 0.05% 0 0.00% 29 0.00% 1 0.02% 52.178.193.251
43 100 0.05% 0 0.00% 29 0.00% 1 0.02% 40.69.167.109
44 99 0.05% 0 0.00% 28 0.00% 0 0.00% 172.192.65.163
45 98 0.05% 0 0.00% 28 0.00% 1 0.02% 4.230.25.81
46 98 0.05% 0 0.00% 28 0.00% 1 0.02% 40.115.195.88
47 95 0.05% 0 0.00% 27 0.00% 1 0.02% 52.176.88.217
48 87 0.04% 0 0.00% 24 0.00% 0 0.00% 172.192.54.159
49 81 0.04% 81 0.04% 8624 0.05% 16 0.29% vmi2410625.contaboserver.net
50 80 0.04% 0 0.00% 22 0.00% 0 0.00% 13.79.87.25

Top 10 of 3031 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 84086 42.97% 84086 44.84% 11286118 67.79% 4 0.07% 79.141.173.194
2 12332 6.30% 12332 6.58% 1635672 9.82% 4 0.07% host-212-111-80-235.hosted-by-vdsina.com
3 11957 6.11% 11957 6.38% 1582085 9.50% 2 0.04% host-91-84-99-54.hosted-by-vdsina.com
4 62944 32.17% 62944 33.56% 863447 5.19% 2 0.04% redundant-plantation.ptr.network
5 1686 0.86% 1686 0.90% 216502 1.30% 11 0.20% nat-100-72-46-192-27-sh3.natanet.ru
6 1436 0.73% 1436 0.77% 190483 1.14% 1 0.02% host-212-34-132-213.hosted-by-vdsina.com
7 472 0.24% 472 0.25% 62987 0.38% 3 0.05% 188x187x31x68.dynamic.spb.ertelecom.ru
8 265 0.14% 265 0.14% 33847 0.20% 91 1.63% 6.100.172.144.static.cloudzy.com
9 238 0.12% 238 0.13% 33097 0.20% 76 1.36% host-91-84-117-102.hosted-by-vdsina.com
10 340 0.17% 334 0.18% 25133 0.15% 95 1.70% 216.244.66.228

Top 30 of 959 Total Referrers
# Hits Referrer
1 15864 8.11% https://sex-oglasi.com.hr
2 15846 8.10% https://www-sex.cz
3 15682 8.01% https://sexoglasnik.com.hr
4 15548 7.95% https://privat-no1.cz
5 12851 6.57% - (Direct Request)
6 1981 1.01% https://mega-main.shop
7 1967 1.01% http://casaloma.ch/
8 1692 0.86% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 1563 0.80% https://megatut.shop
10 1556 0.80% https://mega-mirror.shop
11 1509 0.77% https://glaz-bogatg.pro
12 1485 0.76% https://megamy.shop
13 1461 0.75% https://megalinkmoriarty.pro
14 1434 0.73% https://mega-link.shop
15 1089 0.56% https://securitylabkra.pro
16 990 0.51% https://mega-link.shop/
17 988 0.50% https://suche6.ch/count.php
18 959 0.49% http://undernylon.com/cgi-bin/at3/out.cgi
19 948 0.48% https://socshop.ru/bitrix/redirect.php
20 946 0.48% http://www.messyfun.com/verify.php
21 939 0.48% http://www.bookthumbs.com/traffic0/out.php
22 930 0.48% http://cuckoldcartoons.net/cgi-bin/tss/out.cgi
23 926 0.47% https://loboclick.com/publicidade/www/delivery/ck.php
24 922 0.47% http://jeanspics.com/te3/out.php
25 920 0.47% https://m.sasisa.cc/forum/out.php
26 914 0.47% http://harsh-art.com/go.php
27 913 0.47% https://vibrosklad.ru/bitrix/redirect.php
28 902 0.46% http://youmydaddy.com/cgi-bin/at3/out.cgi
29 898 0.46% http://www.topadserver.com/openx/www/delivery/ck.php
30 898 0.46% https://www.gutscheinaffe.de/wp-content/plugins/AND-AntiBounce/redirector.php

Top 20 of 272 Total Search Strings
# Hits Search String
1 18 5.08% bitgolder.com
2 13 3.67% https://bitgolder.com
3 11 3.11% cryptobitmart.com
4 8 2.26% https://cryptobitmart.com
5 5 1.41% applebitcoins.co
6 5 1.41% applebtcs.com
7 4 1.13% applebitcoins.net
8 4 1.13% https://applebitcoins.net
9 4 1.13% bitcryptomarket.com
10 3 0.85% apple4bitcoin.com
11 3 0.85% https://applebitcoins.co
12 3 0.85% applewithbtcs.com
13 3 0.85% buy gold with bitcoin
14 3 0.85% luxury1288
15 3 0.85% https://s1megabat.ru
16 2 0.56% https://applebitcoins.co/
17 2 0.56% https://applebtcs.com
18 2 0.56% arenamega
19 2 0.56% babu88 casino
20 2 0.56% https://bitgolder.com/

Top 15 of 602 Total User Agents
# Hits User Agent
1 62945 32.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 56323 28.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 14715 7.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 11712 5.99% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 6178 3.16% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 5878 3.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
7 5857 2.99% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
8 5843 2.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
9 2991 1.53% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
10 2952 1.51% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
11 2851 1.46% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 1848 0.94% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplore
13 995 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible
14 905 0.46% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/ro
15 541 0.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100

Usage by Country for October 2025

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 160019 81.78% 152878 81.52% 12556691 75.42% Unresolved/Unknown
2 29711 15.18% 29044 15.49% 3679720 22.10% US Commercial
3 2719 1.39% 2719 1.45% 293893 1.77% Russian Federation
4 2000 1.02% 1703 0.91% 86229 0.52% Network
5 432 0.22% 422 0.23% 3032 0.02% Switzerland
6 392 0.20% 388 0.21% 9388 0.06% Germany
7 135 0.07% 135 0.07% 9407 0.06% Ukraine
8 53 0.03% 53 0.03% 4120 0.02% Viet Nam
9 52 0.03% 48 0.03% 816 0.00% Non-Profit Organization
10 28 0.01% 25 0.01% 336 0.00% British Indian Ocean Territory
11 25 0.01% 16 0.01% 55 0.00% Czech Republic
12 21 0.01% 21 0.01% 538 0.00% Netherlands
13 15 0.01% 15 0.01% 772 0.00% Brazil
14 13 0.01% 13 0.01% 53 0.00% France
15 10 0.01% 10 0.01% 260 0.00% Sweden
16 9 0.00% 9 0.00% 87 0.00% Norway
17 7 0.00% 1 0.00% 19 0.00% Belgium
18 6 0.00% 6 0.00% 572 0.00% Poland
19 5 0.00% 5 0.00% 500 0.00% India
20 5 0.00% 5 0.00% 554 0.00% Japan
21 4 0.00% 4 0.00% 411 0.00% Thailand
22 3 0.00% 3 0.00% 286 0.00% Singapore
23 2 0.00% 2 0.00% 144 0.00% St. Pierre and Miquelon
24 2 0.00% 2 0.00% 35 0.00% Romania
25 2 0.00% 2 0.00% 268 0.00% Turkey
26 1 0.00% 0 0.00% 0 0.00% Belarus
27 1 0.00% 1 0.00% 17 0.00% Estonia
28 1 0.00% 1 0.00% 17 0.00% Spain
29 1 0.00% 1 0.00% 17 0.00% Mexico
30 1 0.00% 1 0.00% 139 0.00% Slovak Republic


Generated by Webalizer Version 2.01