Usage Statistics for www.casaloma.ch

Summary Period: February 2024
Generated 01-Mar-2024 01:05 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 245402
Total Files 243010
Total Pages 238208
Total Visits 3983
Total KBytes 13631485
Total Unique Sites 1582
Total Unique URLs 404
Total Unique Referrers 681
Total Unique User Agents 703
. Avg Max
Hits per Hour 352 1609
Hits per Day 8462 10941
Files per Day 8379 10934
Pages per Day 8214 10868
Visits per Day 137 231
KBytes per Day 470051 843388
Hits by Response Code
Code 200 - OK 243010
Code 206 - Partial Content 3
Code 301 - Moved Permanently 6
Code 304 - Not Modified 120
Code 403 - Forbidden 9
Code 404 - Not Found 2240
Code 405 - Method Not Allowed 14

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 8139 3.32% 8113 3.34% 8011 3.36% 111 2.79% 80 5.06% 476508 3.50%
2 8903 3.63% 7675 3.16% 8166 3.43% 147 3.69% 112 7.08% 455297 3.34%
3 9312 3.79% 9287 3.82% 8934 3.75% 196 4.92% 159 10.05% 679274 4.98%
4 10941 4.46% 10934 4.50% 10868 4.56% 128 3.21% 89 5.63% 788088 5.78%
5 10688 4.36% 10596 4.36% 10427 4.38% 169 4.24% 122 7.71% 843388 6.19%
6 10415 4.24% 10373 4.27% 10215 4.29% 163 4.09% 109 6.89% 811545 5.95%
7 6825 2.78% 6786 2.79% 6606 2.77% 151 3.79% 82 5.18% 748286 5.49%
8 9080 3.70% 9032 3.72% 8846 3.71% 231 5.80% 153 9.67% 653266 4.79%
9 9925 4.04% 9881 4.07% 9743 4.09% 150 3.77% 127 8.03% 631181 4.63%
10 7622 3.11% 7598 3.13% 7490 3.14% 155 3.89% 143 9.04% 465678 3.42%
11 7160 2.92% 7110 2.93% 7010 2.94% 184 4.62% 109 6.89% 529502 3.88%
12 5926 2.41% 5884 2.42% 5783 2.43% 157 3.94% 96 6.07% 529518 3.88%
13 8244 3.36% 8216 3.38% 7984 3.35% 153 3.84% 142 8.98% 544269 3.99%
14 9441 3.85% 9416 3.87% 9327 3.92% 138 3.46% 101 6.38% 549067 4.03%
15 7672 3.13% 7627 3.14% 7458 3.13% 138 3.46% 140 8.85% 442346 3.25%
16 6011 2.45% 5984 2.46% 5733 2.41% 158 3.97% 183 11.57% 304616 2.23%
17 5467 2.23% 5334 2.19% 5191 2.18% 171 4.29% 190 12.01% 255482 1.87%
18 7379 3.01% 7353 3.03% 7081 2.97% 200 5.02% 149 9.42% 246737 1.81%
19 9438 3.85% 9414 3.87% 9239 3.88% 142 3.57% 178 11.25% 295620 2.17%
20 8707 3.55% 8631 3.55% 8513 3.57% 152 3.82% 210 13.27% 368924 2.71%
21 8177 3.33% 8152 3.35% 7993 3.36% 123 3.09% 131 8.28% 308783 2.27%
22 7634 3.11% 7607 3.13% 7251 3.04% 128 3.21% 174 11.00% 383919 2.82%
23 9070 3.70% 9044 3.72% 8752 3.67% 111 2.79% 173 10.94% 391877 2.87%
24 10277 4.19% 10250 4.22% 9998 4.20% 134 3.36% 134 8.47% 398538 2.92%
25 9308 3.79% 9220 3.79% 9007 3.78% 167 4.19% 183 11.57% 380297 2.79%
26 8374 3.41% 8364 3.44% 8199 3.44% 127 3.19% 157 9.92% 347419 2.55%
27 7909 3.22% 7845 3.23% 7410 3.11% 141 3.54% 191 12.07% 359375 2.64%
28 7773 3.17% 7714 3.17% 7600 3.19% 133 3.34% 130 8.22% 238050 1.75%
29 9585 3.91% 9570 3.94% 9373 3.93% 130 3.26% 172 10.87% 204634 1.50%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 337 9793 3.99% 333 9660 3.98% 331 9617 4.04% 19886 576701 4.23%
1 318 9250 3.77% 318 9226 3.80% 315 9150 3.84% 19552 567018 4.16%
2 333 9658 3.94% 329 9546 3.93% 327 9486 3.98% 19730 572176 4.20%
3 356 10347 4.22% 355 10309 4.24% 350 10169 4.27% 19879 576495 4.23%
4 361 10469 4.27% 358 10402 4.28% 348 10115 4.25% 19729 572152 4.20%
5 341 9914 4.04% 340 9873 4.06% 333 9666 4.06% 19771 573364 4.21%
6 336 9757 3.98% 335 9733 4.01% 330 9598 4.03% 20039 581141 4.26%
7 365 10598 4.32% 362 10499 4.32% 359 10420 4.37% 19744 572562 4.20%
8 351 10184 4.15% 350 10173 4.19% 340 9875 4.15% 19819 574748 4.22%
9 401 11635 4.74% 400 11614 4.78% 393 11400 4.79% 19564 567347 4.16%
10 391 11360 4.63% 390 11328 4.66% 376 10923 4.59% 20100 582897 4.28%
11 361 10477 4.27% 360 10455 4.30% 345 10018 4.21% 19326 560454 4.11%
12 355 10300 4.20% 349 10141 4.17% 341 9905 4.16% 19375 561865 4.12%
13 314 9110 3.71% 312 9070 3.73% 309 8986 3.77% 19068 552971 4.06%
14 329 9569 3.90% 328 9538 3.92% 324 9411 3.95% 19978 579348 4.25%
15 372 10801 4.40% 371 10773 4.43% 360 10441 4.38% 18850 546637 4.01%
16 323 9393 3.83% 322 9354 3.85% 308 8939 3.75% 18852 546717 4.01%
17 348 10100 4.12% 346 10043 4.13% 326 9473 3.98% 20130 583782 4.28%
18 341 9899 4.03% 339 9850 4.05% 330 9581 4.02% 19316 560156 4.11%
19 386 11213 4.57% 344 9979 4.11% 355 10314 4.33% 19355 561299 4.12%
20 329 9543 3.89% 328 9517 3.92% 320 9301 3.90% 19464 564454 4.14%
21 387 11251 4.58% 386 11212 4.61% 377 10959 4.60% 19748 572700 4.20%
22 338 9830 4.01% 337 9791 4.03% 332 9650 4.05% 19400 562613 4.13%
23 377 10951 4.46% 376 10924 4.50% 372 10811 4.54% 19375 561886 4.12%

Top 30 of 404 Total URLs
# Hits KBytes URL
1 103073 42.00% 399 0.00% /stats/usage_202304.html
2 37954 15.47% 5195281 38.11% /stats/usage_202401.html
3 33593 13.69% 521107 3.82% /
4 29306 11.94% 3520665 25.83% /stats/usage_202402.html
5 26345 10.74% 3556878 26.09% /stats/usage_202309.html
6 4409 1.80% 590539 4.33% /stats/usage_202308.html
7 728 0.30% 30 0.00% /robots.txt
8 712 0.29% 7110 0.05% /stats/
9 202 0.08% 2234 0.02% /Kontakt/kontakt.html
10 166 0.07% 3982 0.03% /rollover.js
11 158 0.06% 20703 0.15% /stats/usage_201904.html
12 125 0.05% 570 0.00% /style.css
13 123 0.05% 192 0.00% /fusion.css
14 122 0.05% 8 0.00% /site.css
15 117 0.05% 338 0.00% /sitemap.xml
16 100 0.04% 12301 0.09% /Chronik/chronik.html
17 76 0.03% 754 0.01% /Programm/programm.html
18 67 0.03% 1443 0.01% /Band/band.html
19 63 0.03% 1059 0.01% /Sound/Tontrager/tontrager.html
20 59 0.02% 659 0.00% /Sound/sound.html
21 58 0.02% 750 0.01% /Videos/videos.html
22 53 0.02% 556 0.00% /Echos/echos.html
23 50 0.02% 6679 0.05% /stats/usage_202312.html
24 42 0.02% 407 0.00% /Band/Peter_Gutzwiller/peter_gutzwiller.html
25 39 0.02% 357 0.00% /Band/Christian_Kempa/christian_kempa.html
26 39 0.02% 601 0.00% /Band/Hans_Baur/hans_baur.html
27 38 0.02% 369 0.00% /Band/Antoine_-Bix-__Moser/antoine_-bix-__moser.html
28 38 0.02% 433 0.00% /Band/Roland_Meder/roland_meder.html
29 36 0.01% 348 0.00% /Band/Mathieu_Munch/mathieu_munch.html
30 36 0.01% 317 0.00% /Band/Peter_Thomann/peter_thomann.html

Top 10 of 404 Total URLs By KBytes
# Hits KBytes URL
1 37954 15.47% 5195281 38.11% /stats/usage_202401.html
2 26345 10.74% 3556878 26.09% /stats/usage_202309.html
3 29306 11.94% 3520665 25.83% /stats/usage_202402.html
4 4409 1.80% 590539 4.33% /stats/usage_202308.html
5 33593 13.69% 521107 3.82% /
6 9 0.00% 74685 0.55% /assets/applets/TCS-Flyer.pdf
7 158 0.06% 20703 0.15% /stats/usage_201904.html
8 100 0.04% 12301 0.09% /Chronik/chronik.html
9 712 0.29% 7110 0.05% /stats/
10 50 0.02% 6679 0.05% /stats/usage_202312.html

Top 10 of 97 Total Entry Pages
# Hits Visits URL
1 33593 13.69% 2262 57.48% /
2 712 0.29% 341 8.67% /stats/
3 37954 15.47% 250 6.35% /stats/usage_202401.html
4 158 0.06% 125 3.18% /stats/usage_201904.html
5 103073 42.00% 105 2.67% /stats/usage_202304.html
6 29306 11.94% 66 1.68% /stats/usage_202402.html
7 100 0.04% 55 1.40% /Chronik/chronik.html
8 202 0.08% 40 1.02% /Kontakt/kontakt.html
9 63 0.03% 30 0.76% /Sound/Tontrager/tontrager.html
10 76 0.03% 28 0.71% /Programm/programm.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 33593 13.69% 2162 55.31% /
2 712 0.29% 340 8.70% /stats/
3 37954 15.47% 235 6.01% /stats/usage_202401.html
4 202 0.08% 142 3.63% /Kontakt/kontakt.html
5 158 0.06% 126 3.22% /stats/usage_201904.html
6 103073 42.00% 104 2.66% /stats/usage_202304.html
7 29306 11.94% 69 1.77% /stats/usage_202402.html
8 100 0.04% 55 1.41% /Chronik/chronik.html
9 63 0.03% 32 0.82% /Sound/Tontrager/tontrager.html
10 32 0.01% 31 0.79% /stats/usage_202007.html

Top 50 of 1582 Total Sites
# Hits Files KBytes Visits Hostname
1 103070 42.00% 103070 42.41% 0 0.00% 104 2.61% static.183.13.243.136.clients.your-server.de
2 26320 10.73% 26320 10.83% 3553636 26.07% 2 0.05% v2137514.hosted-by-vdsina.ru
3 16860 6.87% 16860 6.94% 2033035 14.91% 7 0.18% 185.172.128.116
4 13434 5.47% 13434 5.53% 1840778 13.50% 1 0.03% 5.42.65.19
5 12193 4.97% 12193 5.02% 1470665 10.79% 6 0.15% 5.42.65.70
6 8126 3.31% 8126 3.34% 843751 6.19% 9 0.23% 46.22.51.77
7 4113 1.68% 4113 1.69% 269853 1.98% 15 0.38% 147.45.123.34
8 4048 1.65% 4048 1.67% 269037 1.97% 16 0.40% 147.45.123.121
9 4030 1.64% 4030 1.66% 261241 1.92% 18 0.45% 147.45.120.106
10 4021 1.64% 4021 1.65% 265199 1.95% 18 0.45% 147.45.122.242
11 3773 1.54% 3773 1.55% 213129 1.56% 25 0.63% 5.8.15.53
12 3702 1.51% 3702 1.52% 221903 1.63% 25 0.63% 5.8.15.148
13 3700 1.51% 3700 1.52% 214398 1.57% 14 0.35% 5.8.15.82
14 3687 1.50% 3687 1.52% 216855 1.59% 23 0.58% 5.8.14.38
15 3654 1.49% 3654 1.50% 212096 1.56% 18 0.45% 5.8.14.190
16 3639 1.48% 3639 1.50% 209899 1.54% 22 0.55% 5.8.13.194
17 3171 1.29% 3171 1.30% 424818 3.12% 3 0.08% 90.189.4.233
18 2398 0.98% 2398 0.99% 42124 0.31% 4 0.10% 188.119.126.30
19 1675 0.68% 1675 0.69% 0 0.00% 305 7.66% serv3.jester-soft.ws
20 1640 0.67% 1640 0.67% 224298 1.65% 11 0.28% 94.25.175.30
21 1207 0.49% 0 0.00% 352 0.00% 1 0.03% 206.189.147.112
22 1126 0.46% 1126 0.46% 150850 1.11% 2 0.05% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
23 1042 0.42% 1042 0.43% 133035 0.98% 56 1.41% 94.25.173.240
24 911 0.37% 911 0.37% 119420 0.88% 7 0.18% 94.25.171.131
25 848 0.35% 848 0.35% 0 0.00% 300 7.53% vps-03f5aa0c.vps.ovh.net
26 536 0.22% 536 0.22% 0 0.00% 305 7.66% vm93526.jester.serv-dns.ru
27 396 0.16% 396 0.16% 53229 0.39% 5 0.13% 94.25.171.64
28 377 0.15% 377 0.16% 51662 0.38% 1 0.03% 94.25.173.27
29 287 0.12% 287 0.12% 0 0.00% 100 2.51% free.ihor-hosting.ru
30 280 0.11% 280 0.12% 37317 0.27% 29 0.73% 94.25.168.124
31 249 0.10% 245 0.10% 5069 0.04% 1 0.03% 29.98.193.178.dynamic.wline.res.cust.swisscom.ch
32 226 0.09% 226 0.09% 13872 0.10% 64 1.61% 216.244.66.228
33 172 0.07% 172 0.07% 2724 0.02% 14 0.35% cloud.185.104.63.111.zetservers.com
34 141 0.06% 141 0.06% 388 0.00% 3 0.08% 216.251.130.74
35 140 0.06% 140 0.06% 2622 0.02% 19 0.48% astra4157.startdedicated.de
36 130 0.05% 127 0.05% 1827 0.01% 1 0.03% cable-static-23-11.breitband.ch
37 129 0.05% 129 0.05% 17201 0.13% 9 0.23% 94.25.173.166
38 122 0.05% 120 0.05% 524 0.00% 5 0.13% 76-9-86-66-rt-broadband-01.broadband.oakhurst.sti.net
39 116 0.05% 114 0.05% 395 0.00% 2 0.05% bbcs-174-142.cust.wingo.ch
40 105 0.04% 98 0.04% 14702 0.11% 2 0.05% 52-70-240-171.crawl.amazonbot.amazon
41 104 0.04% 104 0.04% 0 0.00% 104 2.61% ih530199.vds.myihor.ru
42 103 0.04% 103 0.04% 0 0.00% 103 2.59% ih532246.vds.myihor.ru
43 102 0.04% 101 0.04% 281 0.00% 1 0.03% 174-141-221-81.pool.dsl-net.ch
44 97 0.04% 65 0.03% 266 0.00% 1 0.03% a172-226-132-14.deploy.static.akamaitechnologies.com
45 96 0.04% 87 0.04% 3652 0.03% 2 0.05% 3-224-220-101.crawl.amazonbot.amazon
46 95 0.04% 89 0.04% 614 0.00% 1 0.03% 31-10-133-181.cgn.dynamic.upc.ch
47 94 0.04% 90 0.04% 3866 0.03% 1 0.03% 143.6.0.85.dynamic.wline.res.cust.swisscom.ch
48 94 0.04% 93 0.04% 349 0.00% 1 0.03% 31-10-142-233.cgn.dynamic.upc.ch
49 94 0.04% 94 0.04% 12593 0.09% 1 0.03% 5x167x148x34.dynamic.saratov.ertelecom.ru
50 92 0.04% 92 0.04% 0 0.00% 92 2.31% ih1593763.vds.myihor.ru

Top 10 of 1582 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26320 10.73% 26320 10.83% 3553636 26.07% 2 0.05% v2137514.hosted-by-vdsina.ru
2 16860 6.87% 16860 6.94% 2033035 14.91% 7 0.18% 185.172.128.116
3 13434 5.47% 13434 5.53% 1840778 13.50% 1 0.03% 5.42.65.19
4 12193 4.97% 12193 5.02% 1470665 10.79% 6 0.15% 5.42.65.70
5 8126 3.31% 8126 3.34% 843751 6.19% 9 0.23% 46.22.51.77
6 3171 1.29% 3171 1.30% 424818 3.12% 3 0.08% 90.189.4.233
7 4113 1.68% 4113 1.69% 269853 1.98% 15 0.38% 147.45.123.34
8 4048 1.65% 4048 1.67% 269037 1.97% 16 0.40% 147.45.123.121
9 4021 1.64% 4021 1.65% 265199 1.95% 18 0.45% 147.45.122.242
10 4030 1.64% 4030 1.66% 261241 1.92% 18 0.45% 147.45.120.106

Top 30 of 681 Total Referrers
# Hits Referrer
1 15332 6.25% https://vestnik-podmoskovya.ru/
2 14665 5.98% https://top-chat24.ru/
3 14227 5.80% https://vavilon-service.ru/
4 13434 5.47% https://mbkamaz.ru/
5 10665 4.35% https://fitness-crimea.ru/
6 10165 4.14% https://www.mobilecards.com.ua/
7 9699 3.95% https://apkzavr.com/
8 8938 3.64% https://prezentacii.info/
9 8276 3.37% https://apkstorage.net/
10 7394 3.01% https://blackdroid.mobi/
11 7245 2.95% https://coloriage-carnaval.com/
12 6960 2.84% https://ausmalbilderdisney.com/
13 6809 2.77% https://prodroiders.net/
14 6780 2.76% https://pdatop.net/
15 6780 2.76% https://vzlomannye-igry-dlya-android.net/
16 6702 2.73% https://driverss.net/
17 6657 2.71% https://vzlomannye-igry-na-android.net/
18 5650 2.30% https://t.me/+TsjvMGXSfoozZWUy
19 5447 2.22% - (Direct Request)
20 5318 2.17% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
21 5283 2.15% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
22 5267 2.15% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
23 5246 2.14% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
24 5206 2.12% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
25 4667 1.90% https://t.me/lizaalert_help
26 4397 1.79% https://xn--80adb2aqcedv1i.xn--p1ai/
27 3172 1.29% https://artace.ru/
28 2146 0.87% https://t.me/+t2LtibpwHf83NGQy
29 2125 0.87% https://digest.spb.ru/
30 1944 0.79% https://xn--mea-sb-j6a.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.casaloma.ch/

Top 15 of 703 Total User Agents
# Hits User Agent
1 103120 42.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 39055 15.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
3 15116 6.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (
4 14574 5.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (
5 9506 3.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTM
6 8346 3.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
7 7931 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
8 5744 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
9 3530 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:102.0) Gecko/201
10 3102 1.26% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML,
11 2796 1.14% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like
12 2727 1.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (
13 2699 1.10% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, li
14 2698 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like
15 1464 0.60% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleW

Usage by Country for February 2024

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 103970 42.37% 102061 42.00% 9727837 71.36% Unresolved/Unknown
2 103515 42.18% 103505 42.59% 9735 0.07% Germany
3 28941 11.79% 28939 11.91% 3717396 27.27% Russian Federation
4 3415 1.39% 3157 1.30% 119843 0.88% US Commercial
5 1878 0.77% 1765 0.73% 29368 0.22% Network
6 1777 0.72% 1726 0.71% 18984 0.14% Switzerland
7 1675 0.68% 1675 0.69% 0 0.00% Samoa
8 43 0.02% 42 0.02% 5725 0.04% Kazakhstan
9 33 0.01% 30 0.01% 516 0.00% Non-Profit Organization
10 30 0.01% 27 0.01% 215 0.00% Japan
11 25 0.01% 13 0.01% 19 0.00% Czech Republic
12 20 0.01% 2 0.00% 0 0.00% St. Helena
13 18 0.01% 18 0.01% 180 0.00% Australia
14 12 0.00% 12 0.00% 37 0.00% Old style Arpanet (arpa)
15 12 0.00% 12 0.00% 311 0.00% Netherlands
16 11 0.00% 11 0.00% 984 0.01% USSR (former)
17 5 0.00% 3 0.00% 21 0.00% British Indian Ocean Territory
18 5 0.00% 2 0.00% 36 0.00% United States
19 4 0.00% 2 0.00% 36 0.00% Belgium
20 3 0.00% 2 0.00% 35 0.00% Italy
21 2 0.00% 2 0.00% 29 0.00% India
22 1 0.00% 1 0.00% 18 0.00% Anguilla
23 1 0.00% 1 0.00% 18 0.00% Brazil
24 1 0.00% 0 0.00% 0 0.00% Canada
25 1 0.00% 1 0.00% 10 0.00% China
26 1 0.00% 1 0.00% 134 0.00% Spain
27 1 0.00% 0 0.00% 0 0.00% Morocco
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01